The SARL 2022 Virtual Annual General Meeting took place from 10h00 to 12h55 yesterday at the National Amateur Radio Centre, Johannesburg. The attendance via the Blue Jeans Virtual Platform was well supported 252 radio amateurs registered and between 101 - 114 participants logged in. It was great so see so many members that supported the event.
I am not going to report on the outcome of the meeting as this will be done via several bulletins and other amateur radio media outlets. You can now download the 2022 SARL Annual Report in PDF format HERE.
Image: The AGM presented from the NARC - Source: Rassie ZS1YT
The meeting was a great success and I would like to thank Nico van Rensburg ZS6QL, SARL President, Chris Turner ZS6GM, SARL Vice President, Dennis Green ZS4BS, SARL Secretary, Hans van den Groenendal ZS6AKV (Blue Jeans) and all those who were responsible for the arrangements etc. It was really a pleasure to listen live to the meeting.
While I had the privilege to join the Blue Jeans Platform to listen to the proceedings, there were many out there that either could not join via Blue Jeans for several reasons beyond their control. This is why I decided to relay the audio of the meeting live on the ZS-LINK Network via Echolink ZS1I-L and 43955 AllStar as well as 145.550 Mhz Simplex in the Garden Route Area. The audio quality coming from Blue Jeans was great and this was also portrait on the ZS-Link Network. Several stations connected even overseas stations as can be seen from the log image underneath.
There was also a relay on 40 meters done by Chris ZS6GM with several radio amateurs that reported in.
File: /var/log/asterisk/connectlog
-----------------------------------------------------------------
List of call-ins on ZS1I-L Echolink and 49355 AllStar - 2022 SARL AGM
1. Please take note there is some duplication as some stations log in and out.
2. Several overseas stations also logged in during the proceedings.
Sat Apr 23 10:00:55 SAST 2022 == 49355 Connected AllStar 542871 <=IN== ZS6CMO 435.850 Alberton
Sat Apr 23 10:05:40 SAST 2022 == 49355 Connected EchoLink 3822881 <=IN== ZR6XL [EchoLink 822881]
Sat Apr 23 10:06:00 SAST 2022 == 49355 Connected EchoLink 3532035 <=IN== ZS1NEU [EchoLink 532035]
Sat Apr 23 10:06:15 SAST 2022 == 49355 Disconnected EchoLink 3532035 =v= ZS1NEU [EchoLink 532035]
Sat Apr 23 10:08:06 SAST 2022 == 49355 Connected EchoLink 3822881 <=IN== ZR6XL [EchoLink 822881]
Sat Apr 23 10:10:28 SAST 2022 == 49355 Disconnected AllStar 542871 =v= ZS6CMO 435.850 Alberton
Sat Apr 23 10:11:59 SAST 2022 == 49355 Connected EchoLink 3410265 <=IN== ZS5ZP [EchoLink 410265]
Sat Apr 23 10:13:13 SAST 2022 == 49355 Connected EchoLink 3518428 <=IN== ZS1PDY [EchoLink 518428]
Sat Apr 23 10:14:06 SAST 2022 == 49355 Disconnected EchoLink 3518428 =v= ZS1PDY [EchoLink 518428]
Sat Apr 23 10:16:58 SAST 2022 == 49355 Connected EchoLink 3957101 <=IN== ZS6DDM [EchoLink 957101]
Sat Apr 23 10:17:47 SAST 2022 == 49355 Disconnected EchoLink 3789457 =v= ZS1JFK [EchoLink 789457]
Sat Apr 23 10:18:29 SAST 2022 == 49355 Disconnected EchoLink 3957101 =v= ZS6DDM [EchoLink 957101]
Sat Apr 23 10:19:32 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 10:19:48 SAST 2022 == 49355 Disconnected EchoLink 3822881 =v= ZR6XL [EchoLink 822881]
Sat Apr 23 10:21:04 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 10:22:09 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 10:24:44 SAST 2022 == 49355 Connected EchoLink 3242320 <=IN== ZS6KED [EchoLink 242320]
Sat Apr 23 10:25:13 SAST 2022 == 49355 Connected EchoLink 3822881 <=IN== ZR6XL [EchoLink 822881]
Sat Apr 23 10:26:59 SAST 2022 == 49355 Disconnected EchoLink 3822881 =v= ZR6XL [EchoLink 822881]
Sat Apr 23 10:27:35 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 10:29:45 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 10:29:53 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 10:34:40 SAST 2022 == 49355 Connected EchoLink 3728527 <=IN== ZS5YH [EchoLink 728527]
Sat Apr 23 10:35:04 SAST 2022 == 49355 Disconnected EchoLink 3728527 =v= ZS5YH [EchoLink 728527]
Sat Apr 23 10:36:08 SAST 2022 == 49355 Connected EchoLink 3728527 <=IN== ZS5YH [EchoLink 728527]
Sat Apr 23 10:43:05 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 10:43:14 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 10:56:48 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 10:57:05 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 11:08:23 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 11:08:38 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:10:06 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 11:10:14 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 11:11:08 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 11:11:40 SAST 2022 == 49355 Connected AllStar 542871 <=IN== ZS6CMO 435.850 Alberton
Sat Apr 23 11:11:44 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:15:39 SAST 2022 == 49355 Disconnected EchoLink 3242320 =v= ZS6KED [EchoLink 242320]
Sat Apr 23 11:15:46 SAST 2022 == 49355 Connected EchoLink 3242320 <=IN== ZS6KED [EchoLink 242320]
Sat Apr 23 11:15:54 SAST 2022 == 49355 Disconnected EchoLink 3242320 =v= ZS6KED [EchoLink 242320]
Sat Apr 23 11:16:09 SAST 2022 == 49355 Connected EchoLink 3242320 <=IN== ZS6KED [EchoLink 242320]
Sat Apr 23 11:16:19 SAST 2022 == 49355 Disconnected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:16:20 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:17:27 SAST 2022 == 49355 Disconnected AllStar 542871 =v= ZS6CMO 435.850 Alberton
Sat Apr 23 11:17:58 SAST 2022 == 49355 Connected EchoLink 3386178 <=IN== K1ZHD [EchoLink 386178]
Sat Apr 23 11:18:54 SAST 2022 == 49355 Connected EchoLink 3875148 <=IN== ZL2OHM [EchoLink 875148]
Sat Apr 23 11:19:20 SAST 2022 == 49355 Disconnected EchoLink 3386178 =v= K1ZHD [EchoLink 386178]
Sat Apr 23 11:22:20 SAST 2022 == 49355 Disconnected EchoLink 3875148 =v= ZL2OHM [EchoLink 875148]
Sat Apr 23 11:22:30 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 11:24:03 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 11:25:15 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 11:26:32 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 11:27:08 SAST 2022 == 49355 Connected EchoLink 3518428 <=IN== ZS1PDY [EchoLink 518428]
Sat Apr 23 11:27:53 SAST 2022 == 49355 Disconnected EchoLink 3242320 =v= ZS6KED [EchoLink 242320]
Sat Apr 23 11:29:20 SAST 2022 == 49355 Connected EchoLink 3259015 <=IN== ZS6VOL [EchoLink 259015]
Sat Apr 23 11:29:42 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 11:30:03 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:32:30 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 11:33:28 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:34:36 SAST 2022 == 49355 Connected EchoLink 3325480 <=IN== ZS2MHN [EchoLink 325480]
Sat Apr 23 11:38:00 SAST 2022 == 49355 Connected EchoLink 3410265 <=IN== ZS5ZP [EchoLink 410265]
Sat Apr 23 11:38:00 SAST 2022 == 49355 Disconnected EchoLink 3410265 <=IN== ZS5ZP [EchoLink 410265]
Sat Apr 23 11:38:09 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 11:38:16 SAST 2022 == 49355 Disconnected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 11:38:42 SAST 2022 == 49355 Disconnected EchoLink 3325480 =v= ZS2MHN [EchoLink 325480]
Sat Apr 23 11:38:44 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:38:59 SAST 2022 == 49355 Connected EchoLink 3325480 <=IN== ZS2MHN [EchoLink 325480]
Sat Apr 23 11:39:09 SAST 2022 == 49355 Disconnected EchoLink 3259015 =v= ZS6VOL [EchoLink 259015]
Sat Apr 23 11:39:40 SAST 2022 == 49355 Connected EchoLink 3410265 <=IN== ZS5ZP [EchoLink 410265]
Sat Apr 23 11:40:36 SAST 2022 == 49355 Disconnected EchoLink 3325480 =v= ZS2MHN [EchoLink 325480]
Sat Apr 23 11:45:09 SAST 2022 == 49355 Connected EchoLink 3777090 <=IN== ZS5AW [EchoLink 777090]
Sat Apr 23 11:50:56 SAST 2022 == 49355 Connected EchoLink 3665098 <=IN== PD0DDZ [EchoLink 665098]
Sat Apr 23 11:51:16 SAST 2022 == 49355 Disconnected EchoLink 3777090 =v= ZS5AW [EchoLink 777090]
Sat Apr 23 11:51:37 SAST 2022 == 49355 Connected EchoLink 3167515 <=IN== ZS1LJ [EchoLink 167515]
Sat Apr 23 11:51:52 SAST 2022 == 49355 Disconnected EchoLink 3665098 =v= PD0DDZ [EchoLink 665098]
Sat Apr 23 11:51:52 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 11:52:09 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 11:53:45 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 11:53:49 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 11:58:12 SAST 2022 == 49355 Connected EchoLink 3777090 <=IN== ZS5AW [EchoLink 777090]
Sat Apr 23 11:59:40 SAST 2022 == 49355 Disconnected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:00:42 SAST 2022 == 49355 Connected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:00:42 SAST 2022 == 49355 Disconnected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:00:42 SAST 2022 == 49355 Connected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:00:42 SAST 2022 == 49355 Disconnected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:00:42 SAST 2022 == 49355 Disconnected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:00:42 SAST 2022 == 49355 Connected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:01:59 SAST 2022 == 49355 Connected EchoLink 3410265 <=IN== ZS5ZP [EchoLink 410265]
Sat Apr 23 12:04:15 SAST 2022 == 49355 Disconnected EchoLink 3777090 =v= ZS5AW [EchoLink 777090]
Sat Apr 23 12:05:43 SAST 2022 == 49355 Disconnected EchoLink 3410265 =v= ZS5ZP [EchoLink 410265]
Sat Apr 23 12:11:20 SAST 2022 == 49355 Disconnected EchoLink 3167515 =v= ZS1LJ [EchoLink 167515]
Sat Apr 23 12:18:34 SAST 2022 == 49355 Connected EchoLink 3410265 <=IN== ZS5ZP [EchoLink 410265]
Sat Apr 23 12:23:36 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 12:30:26 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 12:31:36 SAST 2022 == 49355 Connected EchoLink 3339240 <=IN== ZR2CIA [EchoLink 339240]
Sat Apr 23 12:43:02 SAST 2022 == 49355 Connected EchoLink 3244279 <=IN== ZS5PMB-R [EchoLink 244279]
Sat Apr 23 12:43:12 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Sat Apr 23 12:43:20 SAST 2022 == 49355 Disconnected EchoLink 3339240 =v= ZR2CIA [EchoLink 339240]
Sat Apr 23 12:44:13 SAST 2022 == 49355 Disconnected EchoLink 3244279 =v= ZS5PMB-R [EchoLink 244279]
Sat Apr 23 12:44:22 SAST 2022 == 49355 Connected EchoLink 3244279 <=IN== ZS5PMB-R [EchoLink 244279]
Sat Apr 23 12:44:25 SAST 2022 == 49355 Disconnected EchoLink 3244279 =v= ZS5PMB-R [EchoLink 244279]
Sat Apr 23 12:48:42 SAST 2022 == 49355 Disconnected EchoLink 3531797 =v= ZS4DZ [EchoLink 531797]
Sat Apr 23 12:48:50 SAST 2022 == 49355 Connected EchoLink 3531797 <=IN== ZS4DZ [EchoLink 531797]
Thank you to everybody that logged in to listen to the 2022 SARL AGM on Echolink, AllStar, 145.500 Mhz Simplex and 40 Meters HF.
Finally: Congratulations to all the recipients of SARL Awards. Well done to everybody!! I would also like to wish the new council everything of the best for their new term of office and thank all out going council members for their service this past year. Highly appreciated!!